|
||||||||||||||||||||
|
IRESite Id | IRES name | IRES functional status | IRES overlaps with promoter | Gene/virus name | IRES from gene | Plasmid name | Record type |
IRES Seq Id | IRES Struct Id | 2D Struct Id | IRES found in |
Translated in |
Transl. method |
mRNA topol. | O R F # |
Alternat. translat. init. | ORF frame- shift |
Transl. read- through |
mRNA size [nt] | IRES size [nt] | mRNA origin | IRES origin in eng. mRNA |
637 | EV71_1-748 | not tested | EV71 | natur... | 2041 | Human ente... | linear | 1 | not ... | 0 | no | 7464 | 748 | viral | ||||||||
139 | HRV-2 | no | HRV2 | natur... | 1750 | Human rhin... | linear | 1 | no | 0 | no | 7102 | 604 | viral | ||||||||
436 | PITSLRE_p58 | no | PITSLRE | natur... | 1429 | Homo sapiens | linear | 1 | not ... | 0 | no | 2471 | 381 | nuclear | ||||||||
242 | PV_type1_Mahoney | not tested | PV | natur... | 1984 | 56 | Human poli... | linear | 1 | not ... | 0 | no | 7440 | 312 | viral | |||||||
481 | KMI1 | functional | not tested | pRKMI1F | plasm... | 1571 | 31 | 30 | 1xrabbit r... | 1xin vitro | linear | 2 | not ... | 0 0 |
no no |
3267 | 58 | engineered | ||||
482 | KMI2 | functional | not tested | pRKMI2F | plasm... | 1572 | 33 | 32 | 1xrabbit r... | 1xin vitro | linear | 2 | not ... | 0 0 |
no no |
3307 | 98 | engineered |