|
||||||||||||||||||||
|
IRESite Id | IRES name | IRES overlaps with promoter | Gene name | IRES Seq Id | IRES Struct Id | 2D Struct Id | IRES found in |
O R F # |
Alternat. translat. init. | ORF frame- shift |
Transl. read- through |
mRNA size [nt] | IRES size [nt] | mRNA origin |
57 | AML1/RUNX1 | not tested | AML1/RUNX1 | 147 | Homo sapiens | 1 | no | 0 | no | 7272 | 1561 | nuclear | ||
71 | Antp-D Antp-DE Antp-CDE |
not tested | Antp | 171 172 173 |
Drosophila... | 1 | not tested | 0 | no | 3490 | 252 408 1730 |
nuclear | ||
342 | Apaf-1 | not tested | Apaf-1 | 1129 | Mus musculus | 1 | not tested | 0 | no | 5152 | 583 | nuclear | ||
110 | Apaf-1 | unclear | Apaf-1 | 1130 | 43 | 42 | Homo sapiens | 1 | no | 0 | no | 4475 | 231 | nuclear |
491 | AQP4 | no | AQP4 | 1606 | 41 | 40 | Homo sapiens | 1 | not tested | 0 | no | 1667 | 284 | nuclear |
82 | AT1R_var1 | no | hAT1R-B | 213 | Homo sapiens | 1 | no | 0 | no | 2347 | 356 | nuclear | ||
83 | AT1R_var2 | no | hAT1R-A | 215 | Homo sapiens | 1 | no | 0 | no | 2263 | 272 | nuclear | ||
84 | AT1R_var3 | no | hAT1R-C | 217 | Homo sapiens | 1 | no | 0 | yes | 2321 | 330 | nuclear | ||
85 | AT1R_var4 | no | hAT1R-D | 219 | Homo sapiens | 1 | no | 0 | no | 2405 | 414 | nuclear | ||
106 | BAG1_p36delta236nt BAG1_p36 |
no | BAG-1 | 1044 758 |
15 | 14 | Homo sapiens | 4 | yes yes yes yes |
0 0 0 0 |
no no no no |
1318 | 130 366 |
nuclear |
103 | BCL2 | yes | BCL2 | 284 | Homo sapiens | 1 | no | 0 | no | 5086 | 1137 | nuclear | ||
570 | BiP_-222_-3 | yes | BiP | 1816 | Homo sapiens | 1 | not tested | 0 | no | 2537 | 222 | nuclear | ||
259 | c-IAP1_285-1399 c-IAP1_1313-1462 |
no | c-IAP1 | 1478 1477 |
Homo sapiens | 1 | not tested | 0 | no | 3742 | 1115 150 |
nuclear | ||
48 | c-jun | no (not co... | c-jun | 125 | Gallus gallus | 1 | no | 0 | no | 1717 | 301 | nuclear | ||
35 | c-myc | yes | c-myc | 1131 | 20 | 1 | Homo sapiens | 2 | yes no |
0 0 |
no no |
2030 | 393 | nuclear |
438 | Cat-1_224 | no (not co... | Cat-1 | 1415 | Rattus nor... | 1 | not tested | 0 | no | 2151 | 224 | nuclear | ||
258 | CCND1 | no | CCND1 | 859 | Homo sapiens | 1 | not tested | 0 | no | 4288 | 209 | nuclear | ||
117 | DAP5 | not tested | DAP5 | 1845 | Homo sapiens | 1 | not tested | 0 | no | 3911 | 305 | nuclear | ||
548 | eIF4G | yes | eIF4G | 1764 | Homo sapiens | 1 | not tested | 0 | no | 5018 | 357 | nuclear | ||
576 | eIF4GI-ext | unclear | eIF4GI | 1843 | Homo sapiens | 1 | yes | 0 | no | 5646 | 196 | nuclear | ||
573 | eIF4GII | not tested | eIF4GII | 1838 | Homo sapiens | 1 | not tested | 0 | no | 5850 | 256 | nuclear | ||
574 | eIF4GII-long | not tested | eIF4GII | 1840 | Homo sapiens | 1 | not tested | 0 | no | 6205 | 327 | nuclear | ||
492 | ELG1 | no | ELG1 | 1611 | 35 | 35 | Homo sapiens | 1 | not tested | 0 | no | 4096 | 460 | nuclear |
241 | ELH | no | ELH | 812 | Aplysia ca... | 1 | not tested | 0 | no | 1003 | 319 | nuclear | ||
519 | FGF1A | no | FGF1 | 1694 | 47 | Homo sapiens | 1 | not tested | 0 | no | 1011 | 434 | nuclear | |
122 | FMR1 | not tested | FMR1 | 461 | Homo sapiens | 1 | no | 0 | no | 4397 | 252 | nuclear | ||
204 | Gtx-133-141 Gtx-1-166 Gtx-1-120 Gtx-1-196 |
yes | Gtx | 626 627 628 629 |
Mus musculus | 1 | not tested | 0 | no | 1244 | 9 166 120 196 |
nuclear | ||
66 | hairless | no | Hairless | 678 | Drosophila... | 1 | yes | 0 | no | 5621 | 435 | nuclear | ||
116 | HAP4 | yes | HAP4 | 1022 | Saccharomy... | 1 | no | 0 | no | 2944 | 270 | nuclear | ||
1 | HIF1a | yes | Hif1a | 2 | Mus musculus | 1 | no | 0 | no | 3955 | 257 | nuclear | ||
58 | hSNM1 | not tested | hSNM1 | 149 | Homo sapiens | 1 | no | 0 | no | 4468 | 918 | nuclear | ||
46 | Hsp101 | not tested | Hsp101 | 290 | Zea mays | 1 | no | 0 | no | 3076 | 161 | nuclear | ||
67 | hsp70 | not tested | Hsp70Aa | 161 | Drosophila... | 1 | no | 0 | no | 2630 | 503 | nuclear | ||
118 | hsp70 | no | HSPA1A | 2010 | Homo sapiens | 1 | no | 0 | no | 2427 | 193 | nuclear | ||
331 | Hsp90 | not tested | Hsp83 | 1067 | Drosophila... | 1 | no | 0 | no | 2904 | 149 | nuclear | ||
337 | IGF2_leader2 | no (not co... | IGF2 | 1092 | 46 | 46 | Homo sapiens | 1 | not tested | 0 | no | 1255 | 121 | nuclear |
124 | Kv1.4_1.2 | no | Kcna4 | 1024 | Mus musculus | 1 | not tested | 0 | no | 4779 | 1197 | nuclear | ||
89 | L-myc | not tested | L-myc | 230 | 8 | 7 | Homo sapiens | 1 | no | 0 | no | 3258 | 52 | nuclear |
583 | LamB1_-335_-1 | unclear | LamB1 | 1865 | Homo sapiens | 1 | not tested | 0 | no | 5845 | 335 | nuclear | ||
220 | LEF1 | yes | LEF1 | 672 | Homo sapiens | 1 | not tested | 0 | no | 3594 | 1167 | nuclear | ||
51 | MNT_75-267 MNT_36-160 |
no | MNT | 182 1552 |
24 | Homo sapiens | 1 | no | 0 | no | 4841 | 193 125 |
nuclear | |
474 | MTG8a | no | MTG8a | 1553 | 29 | 26 | Homo sapiens | 1 | not tested | 0 | no | 3463 | 199 | nuclear |
471 | MYB | no | c-myb | 1549 | 28 | 25 | Homo sapiens | 1 | not tested | 0 | no | 3313 | 150 | nuclear |
49 | MYT2_997-1152 | not tested | MYT2 | 127 | Homo sapiens | 1 | no | 0 | no | 2308 | 156 | nuclear | ||
55 | n-MYC | no | n-MYC | 143 | Homo sapiens | 1 | no | 0 | no | 2604 | 320 | nuclear | ||
287 | NDST1 | no (not co... | NDST1 | 939 | Mus musculus | 1 | not tested | 0 | no | 6383 | 420 | nuclear | ||
288 | NDST2 | no (not co... | NDST2 | 941 | Mus musculus | 1 | not tested | 0 | no | 3908 | 750 | nuclear | ||
289 | NDST3 | no (not co... | NDST3 | 943 | Mus musculus | 1 | not tested | 0 | no | 5561 | 247 | nuclear | ||
290 | NDST4L | yes | NDST4L | 945 | Mus musculus | 1 | not tested | 0 | no | 3297 | 672 | nuclear | ||
291 | NDST4S | not tested | NDST4S | 947 | Mus musculus | 1 | not tested | 0 | no | 3046 | 418 | nuclear | ||
243 | NRF_-653_-17 | no (not co... | NRF | 1847 | 50 | Homo sapiens | 1 | not tested | 0 | no | 3718 | 637 | nuclear | |
612 | NtHSF1 | not tested | NtHSF1 | 1937 | Nicotiana ... | 1 | not tested | 0 | no | 1625 | 453 | nuclear | ||
107 | ODC1 | not tested | ODC1 | 1500 | Rattus nor... | 1 | no | 0 | no | 2322 | 303 | nuclear | ||
457 | p27kip1 | no | p27kip1 | 1502 | Homo sapiens | 1 | not tested | 0 | no | 2403 | 152 | nuclear | ||
599 | p53_128-269 | no | p53/p47 | 1914 | Homo sapiens | 3 | yes yes yes |
0 0 0 |
no no no |
2503 | 142 | nuclear | ||
102 | PDGF2/c-sis | yes | PDGF2/c-sis | 267 | Homo sapiens | 1 | no | 0 | no | 1084 | 1022 | nuclear | ||
138 | Pim-1 | yes | PIM1 | 378 | Homo sapiens | 1 | not tested | 0 | no | 2673 | 396 | nuclear | ||
436 | PITSLRE_p58 | no | PITSLRE | 1429 | Homo sapiens | 1 | not tested | 0 | no | 2471 | 381 | nuclear | ||
8 | Rbm3 | no | Rbm3 | 22 | Mus musculus | 1 | no | 0 | no | 1430 | 22 | nuclear | ||
62 | reaper | no | Rpr | 159 | Drosophila... | 1 | no | 0 | no | 851 | 168 | nuclear | ||
111 | Scamper | yes | Scamper | 286 | Canis fami... | 1 | not tested | 0 | no | 1243 | 365 | nuclear | ||
629 | TFIID | yes | TBP1 | 1989 | Saccharomy... | 1 | not tested | 0 | no | 1073 | 188 | nuclear | ||
572 | TIF4631 | yes | TIF4631 | 1985 | Saccharomy... | 1 | not tested | 0 | no | 3756 | 348 | nuclear | ||
65 | Ubx_1-966 Ubx_373-961 |
no | Ubx | 1031 1030 |
Drosophila... | 1 | no | 0 | no | 3117 | 966 589 |
nuclear | ||
81 | UNR | no | UNR | 211 | Homo sapiens | 1 | no | 0 | no | 4115 | 429 | nuclear | ||
115 | Ure2 | no | Ure2 | 1018 | Saccharomy... | 2 | yes no |
0 0 |
no no |
1281 | 167 | nuclear | ||
223 | UtrA | no | Utrn | 697 | Mus musculus | 1 | no | 0 | no | 12799 | 506 | nuclear | ||
571 | VEGF-A_-133_-1 | yes | VEGF-A | 1834 | Mus musculus | 2 | yes yes |
0 0 |
no no |
3324 | 133 | nuclear | ||
109 | XIAP_5-464 XIAP_305-466 |
yes | XIAP | 281 1543 |
38 | 22 | Homo sapiens | 1 | no | 0 | no | 8751 | 460 162 |
nuclear |
628 | YAP1 | yes | YAP1 | 1987 | Saccharomy... | 1 | not tested | 0 | no | 2217 | 164 | nuclear |